|
|||||||||||
SOLD! But we have others. WOW- almost 1/2 price from last sale! This squeaky clean unit features fresh custom interior paint, brand-new carpeting upstairs, and laminate (pergo) floors. Upper level has large Master Suite w/fireplace & cathedral ceilings. Secured complex is perfect for active lifestyles - complete with tennis courts, pool/spa & walking distance to trails, parks, schools and shopping. Complex is NOT FHA approved.
| DAYS ON MARKET | 54 | LAST UPDATED | 8/1/2012 |
|---|---|---|---|
| TRACT | Windsong (WS) | YEAR BUILT | 1993 |
| COMMUNITY | Aliso Viejo | GARAGE SPACES | 2.0 |
| COUNTY | Orange | TOTAL PARKING | 4 |
| STATUS | Sold | PROPERTY TYPE(S) | Condominium, Residential |
| School District | Capistrano Unified |
|---|
| ADDITIONAL DETAILS | |
| ASSOCIATION AMENITIES | Barbecue, Greenbelt/Park, Sauna, Sport Court, Tennis Courts |
|---|---|
| ASSOCIATION FEES INCLUDE | Clubhouse, Courtesy Patrol (N) |
| BATH FULL | 2 |
| BATH HALF | 1 |
| BATH ONE QUARTER | 0 |
| BATH THREE QUARTER | 0 |
| BUILDERS MODEL CODE | B |
| BUILDERS MODEL NAME | Plan 2 |
| BUILDERS TRACT CODE | WS |
| BUILDERS TRACT NAME | Windsong |
| BUILDING SIZE | 1368 |
| BUILDING STRUCTURE STYLE | Contemporary |
| BUYER FINANCING | Conventional |
| CARETS LISTING STATUS | Closed |
| COMMON WALLS | 2+ common walls (N), Attached |
| COOLING TYPE | Central A/C |
| CROSS STREETS | Windsong / Aliso Creek |
| DISABILITY ACCESS | 2+ Access Exits |
| EATING AREAS | Living/Dining Combo (N) |
| ENTRY FLOOR NUMBER | 1 |
| ENTRY LOCATION | Ground Level - no steps |
| EXTERIOR CONSTRUCTION | Stucco, Wood |
| FIRE PLACE FUEL | Gas Starter |
| FIREPLACE ROOMS | Living Room, Master Bedroom |
| FLOOR MATERIAL | Carpet - Partial (N), Laminated |
| GARAGE SPACES TOTAL | 2.0, 2.0 |
| HEATING TYPE | Central Furnace |
| HOAFEE FREQUENCY1 | Monthly |
| HOAFEE FREQUENCY2 | Quarterly |
| HOAFEE1 | 282.0 |
| HOAFEE2 | 29.0 |
| LAND LEASE TYPE | Fee |
| LEGAL DISCLOSURES | CC and R, Homeowners Association, Take Property As Is (N) |
| LEVELS | Two Level |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash, Cash To New Loan |
| LISTINGAGREEMENT | ExclusiveAgency |
| LOT SIZE SOURCE | Public Records |
| MANAGEMENT COMPANY NAME | PCM |
| PARKING SPACES TOTAL | 2 |
| PATIO FEATURES | Enclosed |
| POOL DESCRIPTIONS | Association Pool |
| POSSESSION | COE Plus 2 |
| PROPERTY CONDITION | Updated/Remodeled |
| ROOFING | Concrete |
| SEWER | Connected & Paid, In |
| SOLD TERMS | Real Estate Owned |
| SPA DESCRIPTIONS | Association Spa |
| SPECIALCONDITIONS | Real Estate Owned |
| SQUARE FOOTAGE SOURCE | Public Records |
| TAX MELLO ROOS | Yes |
| TAX PARCEL NUMBER | 93920712 |
| TOTAL FLOORS | 2 |
| UNITS TOTAL IN COMPLEX | 275 |
| VIEW | City Lights View |
| WATER | District/Public (N) |
| WILL CONSIDER LEASE YN | N |
| YEAR BUILT SOURCE | Assessor |
Listed with Chris Robertson DRE# 01727638, Real Estate Advisors
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/13 11:34 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



