|
|||||||||||
Great opportunity to own in this well maintained complex. 2 roomy upstairs bedrooms with their own bathrooms and 1 guest bathroom downstairs. Living room features a cozy fireplace and lots of windows. Open Kitchen features all new stainless Whirlpool appliances and a view of the patio area. New neutral tone carpet and paint throughout. A partial view of the golf course from the upstairs bedroom. Good size rear patio on a tree lined street.
| DAYS ON MARKET | 51 | LAST UPDATED | 8/17/2012 |
|---|---|---|---|
| TRACT | Serabrisa (SRB) | YEAR BUILT | 1990 |
| COMMUNITY | Rancho Santa Margarita Central | GARAGE SPACES | 1.0 |
| COUNTY | Orange | TOTAL PARKING | 3 |
| STATUS | Sold | PROPERTY TYPE(S) | Condominium, Residential |
| School District | Capistrano Unified |
|---|
| ADDITIONAL DETAILS | |
| BATH FULL | 2 |
|---|---|
| BATH HALF | 1 |
| BATH ONE QUARTER | 0 |
| BATH THREE QUARTER | 0 |
| BEDROOM FEATURES | All Bedrooms Up |
| BUILDERS MODEL CODE | 0 |
| BUILDERS TRACT CODE | SRB |
| BUILDERS TRACT NAME | Serabrisa |
| BUILDING SIZE | 1033 |
| BUILDING STRUCTURE STYLE | Contemporary |
| BUYER FINANCING | Cash |
| CARETS LISTING STATUS | Closed |
| COMMON WALLS | 2+ common walls (N), Attached |
| COOLING TYPE | Central A/C |
| CROSS STREETS | Antonio/Banderas |
| DISABILITY ACCESS | None (N) |
| DOORS | Sliding Glass Door(s) |
| EATING AREAS | Dining Ell |
| ENTRY FLOOR NUMBER | 1 |
| ENTRY LOCATION | Foyer (N), Ground Level w/steps |
| EXTERIOR CONSTRUCTION | Stucco |
| FIRE PLACE FUEL | Gas |
| FIREPLACE ROOMS | Living Room |
| FLOOR MATERIAL | Carpet, Carpet - Partial (N), Ceramic Tile |
| GARAGE SPACES TOTAL | 1.0, 1.0 |
| HEATING TYPE | Forced Air |
| HOAFEE FREQUENCY1 | Monthly |
| HOAFEE FREQUENCY2 | Monthly |
| HOAFEE1 | 225.0 |
| HOAFEE2 | 56.0 |
| INTERIOR FEATURES | Mirrored Closet Door(s) (N) |
| LAND LEASE TYPE | Fee |
| LEGAL DISCLOSURES | CC and R, Homeowners Association |
| LEVELS | Two Level |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash, Cash To New Loan |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT SIZE SOURCE | Public Records |
| MANAGEMENT COMPANY NAME | 0 |
| OPEN OTHER SPACES TOTAL | 1 |
| PARKING SPACES TOTAL | 2 |
| PARKING TYPE | Garage Is Detached |
| PATIO FEATURES | Wood |
| POOL DESCRIPTIONS | Association Pool |
| ROOFING | Concrete Tile |
| SEWER | Connected & Paid, In |
| SPA DESCRIPTIONS | Association Spa |
| SPECIALCONDITIONS | Real Estate Owned |
| SQUARE FOOTAGE SOURCE | Estimated |
| TAX MELLO ROOS | Unknown |
| TAX PARCEL NUMBER | 93543393 |
| TOTAL FLOORS | 2 |
| UNITS TOTAL IN COMPLEX | 1 |
| VIEW | Trees/Woods View |
| WATER | District/Public (N) |
| WILL CONSIDER LEASE YN | N |
| YEAR BUILT SOURCE | Assessor |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Carole Sturim DRE# 01084597, Coldwell Banker
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.






